| Kernel-Module |
| Geladene Module |
| rfcomm | Bluetooth RFCOMM ver 1.11 |
| bnep | Bluetooth BNEP ver 1.3 |
| zfs | ZFS |
| zunicode | Unicode implementation |
| zzstd | ZSTD Compression for ZFS |
| zlua | Lua Interpreter for ZFS |
| zavl | Generic AVL tree implementation |
| icp | |
| zcommon | Generic ZFS support |
| znvpair | Generic name/value pair implementation |
| spl | Solaris Porting Layer |
| intel_rapl_msr | Driver for Intel RAPL (Running Average Power Limit) control via MSR interface |
| joydev | Joystick device interfaces |
| mei_hdcp | MEI HDCP |
| applesmc | Apple SMC |
| nls_iso8859_1 | |
| btusb | Generic Bluetooth USB driver ver 0.8 |
| btrtl | Bluetooth support for Realtek devices ver 0.1 |
| btbcm | Bluetooth support for Broadcom devices ver 0.1 |
| btintel | Bluetooth support for Intel devices ver 0.1 |
| bluetooth | Bluetooth Core ver 2.22 |
| snd_hda_codec_cirrus | Cirrus Logic HD-audio codec |
| ecdh_generic | ECDH generic algorithm |
| ecc | |
| snd_hda_codec_generic | Generic HD-audio codec parser |
| ledtrig_audio | LED trigger for audio mute control |
| uvcvideo | USB Video Class driver |
| videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
| snd_hda_intel | Intel HDA driver |
| snd_intel_dspcfg | Intel DSP config driver |
| videobuf2_memops | common memory handling routines for videobuf2 |
| snd_intel_sdw_acpi | Intel Soundwire ACPI helpers |
| intel_rapl_common | Intel Runtime Average Power Limit (RAPL) common code |
| videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
| snd_hda_codec | HDA codec core |
| x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
| videobuf2_common | Media buffer core framework |
| input_leds | Input -> LEDs Bridge |
| b43 | Broadcom B43 wireless driver |
| snd_hda_core | HD-audio bus |
| intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
| cordic | CORDIC algorithm |
| videodev | Video4Linux2 core driver |
| snd_hwdep | Hardware dependent layer |
| at24 | Driver for most I2C EEPROMs |
| mc | Device node registration for media drivers |
| bcm5974 | Apple USB BCM5974 multitouch driver |
| snd_pcm | Midlevel PCM code for ALSA. |
| mac80211 | IEEE 802.11 subsystem |
| coretemp | Intel Core temperature monitor |
| apple_mfi_fastcharge | Fast-charge control for Apple "MFi" devices |
| snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| cfg80211 | wireless configuration support |
| snd_rawmidi | Midlevel RawMidi code for ALSA. |
| libarc4 | |
| kvm_intel | |
| ssb | Sonics Silicon Backplane driver |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_seq_device | ALSA sequencer device management |
| kvm | |
| snd_timer | ALSA timer interface |
| mei_me | Intel(R) Management Engine Interface |
| rapl | |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| acpi_als | ACPI Ambient Light Sensor Driver |
| industrialio_triggered_buffer | IIO helper functions for setting up triggered buffers |
| kfifo_buf | |
| mei | Intel(R) Management Engine Interface |
| soundcore | Core sound module |
| apple_gmux | Apple Gmux Driver |
| intel_cstate | |
| industrialio | Industrial I/O core |
| sbs | Smart Battery System ACPI interface driver |
| mac_hid | |
| apple_bl | Apple Backlight Driver |
| sbshc | ACPI SMBus HC driver |
| sch_fq_codel | Fair Queue CoDel discipline |
| msr | x86 generic MSR driver |
| parport_pc | PC-style parallel port driver |
| ppdev | |
| lp | |
| parport | |
| ramoops | RAM Oops/Panic logger/driver |
| reed_solomon | Reed Solomon encoder/decoder |
| pstore_blk | pstore backend for block devices |
| pstore_zone | Storage Manager for pstore/blk |
| efi_pstore | EFI variable backend for pstore |
| ip_tables | IPv4 packet filter |
| x_tables | {ip,ip6,arp,eb}_tables backend module |
| autofs4 | |
| btrfs | |
| blake2b_generic | BLAKE2b generic implementation |
| xor | |
| zstd_compress | Zstd Compressor |
| raid6_pq | RAID6 Q-syndrome calculations |
| libcrc32c | CRC32c (Castagnoli) calculations |
| dm_mirror | device-mapper mirror target |
| dm_region_hash | device-mapper region hash |
| dm_log | device-mapper dirty region log |
| i915 | Intel Graphics |
| i2c_algo_bit | I2C-Bus bit-banging algorithm |
| ttm | TTM memory manager subsystem (for DRM device) |
| drm_kms_helper | DRM KMS helper |
| hid_appleir | HID Apple IR remote controls |
| hid_apple | |
| crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
| crc32_pclmul | |
| hid_generic | HID generic driver |
| ghash_clmulni_intel | GHASH hash function, accelerated by PCLMULQDQ-NI |
| aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
| syscopyarea | Generic copyarea (sys-to-sys) |
| sysfillrect | Generic fill rectangle (sys-to-sys) |
| sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
| fb_sys_fops | Generic file read (fb in system RAM) |
| crypto_simd | |
| cec | Device node registration for cec drivers |
| cryptd | Software async crypto daemon |
| rc_core | |
| ahci | AHCI SATA low-level driver |
| firewire_ohci | Driver for PCI OHCI IEEE1394 controllers |
| libahci | Common AHCI SATA low-level routines |
| drm | DRM shared core routines |
| sdhci_pci | Secure Digital Host Controller Interface PCI driver |
| cqhci | Command Queue Host Controller Interface driver |
| usbhid | USB HID core driver |
| firewire_core | Core IEEE1394 transaction logic |
| i2c_i801 | I801 SMBus driver |
| tg3 | Broadcom Tigon3 ethernet driver |
| lpc_ich | LPC interface for Intel ICH |
| i2c_smbus | SMBus protocol extensions support |
| crc_itu_t | CRC ITU-T V.41 calculations |
| bcma | Broadcom's specific AMBA driver |
| sdhci | Secure Digital Host Controller Interface core driver |
| thunderbolt | |
| hid | |
| video | ACPI Video Driver |
| Sprachen |
| Available Languages |
| de_AT.utf8 | German locale for Austria |
| de_BE.utf8 | German locale for Belgium |
| de_CH.utf8 | German locale for Switzerland |
| de_DE.utf8 | German locale for Germany |
| de_IT.utf8 | German language locale for Italy |
| de_LI.utf8 | German locale for Liechtenstein |
| de_LU.utf8 | German locale for Luxemburg |
| en_AG | English language locale for Antigua and Barbuda |
| en_AG.utf8 | English language locale for Antigua and Barbuda |
| en_AU.utf8 | English locale for Australia |
| en_BW.utf8 | English locale for Botswana |
| en_CA.utf8 | English locale for Canada |
| en_DK.utf8 | English locale for Denmark |
| en_GB.utf8 | English locale for Britain |
| en_HK.utf8 | English locale for Hong Kong |
| en_IE.utf8 | English locale for Ireland |
| en_IL | English locale for Israel |
| en_IL.utf8 | English locale for Israel |
| en_IN | English language locale for India |
| en_IN.utf8 | English language locale for India |
| en_NG | English locale for Nigeria |
| en_NG.utf8 | English locale for Nigeria |
| en_NZ.utf8 | English locale for New Zealand |
| en_PH.utf8 | English language locale for Philippines |
| en_SG.utf8 | English language locale for Singapore |
| en_US.utf8 | English locale for the USA |
| en_ZA.utf8 | English locale for South Africa |
| en_ZM | English locale for Zambia |
| en_ZM.utf8 | English locale for Zambia |
| en_ZW.utf8 | English locale for Zimbabwe |
| C.utf8 | C locale |
| PCI-Geräte |
| PCI Devices |
| Host bridge | Intel Corporation 2nd Generation Core Processor Family DRAM Controller (rev 09) |
| PCI bridge | Intel Corporation Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port (rev 09) (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation Xeon E3-1200/2nd Generation Core Processor Family PCI Express Root Port (rev 09) (prog-if 00 [Normal decode]) |
| VGA compatible controller | Intel Corporation 2nd Generation Core Processor Family Integrated Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
| Communication controller | Intel Corporation 6 Series/C200 Series Chipset Family MEI Controller #1 (rev 04) |
| USB controller | Intel Corporation 6 Series/C200 Series Chipset Family USB Universal Host Controller #5 (rev 05) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 (rev 05) (prog-if 20 [EHCI]) |
| Audio device | Intel Corporation 6 Series/C200 Series Chipset Family High Definition Audio Controller (rev 05) |
| PCI bridge | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 1 (rev b5) (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 2 (rev b5) (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation 6 Series/C200 Series Chipset Family PCI Express Root Port 3 (rev b5) (prog-if 00 [Normal decode]) |
| USB controller | Intel Corporation 6 Series/C200 Series Chipset Family USB Universal Host Controller #1 (rev 05) (prog-if 00 [UHCI]) |
| USB controller | Intel Corporation 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 (rev 05) (prog-if 20 [EHCI]) |
| ISA bridge | Intel Corporation HM65 Express Chipset LPC Controller (rev 05) |
| SATA controller | Intel Corporation 6 Series/C200 Series Chipset Family 6 port Mobile SATA AHCI Controller (rev 05) (prog-if 01 [AHCI 1.0]) |
| SMBus | Intel Corporation 6 Series/C200 Series Chipset Family SMBus Controller (rev 05) |
| Ethernet controller | Broadcom Inc. and subsidiaries NetXtreme BCM57765 Gigabit Ethernet PCIe (rev 10) |
| SD Host controller | Broadcom Inc. and subsidiaries BCM57765/57785 SDXC/MMC Card Reader (rev 10) (prog-if 01) |
| Network controller | Broadcom Inc. and subsidiaries BCM4331 802.11a/b/g/n (rev 02) |
| FireWire (IEEE 1394) | LSI Corporation FW643 [TrueFire] PCIe 1394b Controller (rev 08) (prog-if 10 [OHCI]) |
| PCI bridge | Intel Corporation CV82524 Thunderbolt Controller [Light Ridge 4C 2010] (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation CV82524 Thunderbolt Controller [Light Ridge 4C 2010] (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation CV82524 Thunderbolt Controller [Light Ridge 4C 2010] (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation CV82524 Thunderbolt Controller [Light Ridge 4C 2010] (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation CV82524 Thunderbolt Controller [Light Ridge 4C 2010] (prog-if 00 [Normal decode]) |
| PCI bridge | Intel Corporation CV82524 Thunderbolt Controller [Light Ridge 4C 2010] (prog-if 00 [Normal decode]) |
| System peripheral | Intel Corporation CV82524 Thunderbolt Controller [Light Ridge 4C 2010] |
| CPU Blowfish |
| CPU Blowfish |
| Intel(R) Core(TM) i7-2635QM CPU @ 2.00GHz | 8x 2900,00 MHz | 2,24 |
| Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 10,00 |
| Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861,00 MHz | 25,00 |
| AMD Turion(tm) 64 X2 TL-58 | 2x 800,00 MHz | 12,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 10,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000,00 MHz | 6,00 |
| Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800,00 MHz | 6,00 |
| Intel(R) Pentium(R) M processor 1.70GHz | 1x 1000,00 MHz | 28,00 |
| AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 5,00 |
| Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 24,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4400+ | 2x 1000,00 MHz | 7,00 |
| AMD Phenom(tm) II X4 940 Processor | 4x 800,00 MHz | 3,00 |
| Pentium III (Coppermine) | 2x 999,00 MHz | 17,00 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 12,00 |
| Intel(R) Pentium(R) 4 CPU 1500MHz | 1x 1495,00 MHz | 46,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 10,00 |
| Intel(R) Celeron(R) M processor 1.40GHz | 1x 1395,00 MHz | 80,00 |
| Mobile AMD Athlon(tm) XP 2800+ | 1x 1459,00 MHz | 18,00 |
| Intel(R) Celeron(R) CPU420@ 1.60GHz | 1x 1600,00 MHz | 21,00 |
| AMD Phenom(tm) 9750 Quad-Core Processor | 4x 1200,00 MHz | 4,00 |
| Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000,00 MHz | 16,00 |
| AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 10,00 |
| Intel(R) Pentium(R) DualCPUT2370@ 1.73GHz | 2x 1733,00 MHz | 9,00 |
| AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
| AMD Athlon(tm) XP 1800+ | 1x 1540,00 MHz | 23,00 |
| Intel(R) Pentium(R) M processor 1.73GHz | 1x 1000,00 MHz | 19,00 |
| AMD Sempron(tm) Processor 3200+ | 1x 1000,00 MHz | 25,00 |
| VIA Esther processor 1500MHz | 1x 1499,00 MHz | 41,00 |
| Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 7,00 |
| Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 9,00 |
| Intel(R) Pentium(R) DualCPUT2310@ 1.46GHz | 2x 1463,00 MHz | 11,00 |
| Intel(R) Core(TM)2 Duo CPU P8400@ 2.26GHz | 2x 2000,00 MHz | 8,00 |
| AMD Turion(tm) X2 Dual-Core Mobile RM-74 | 2x 600,00 MHz | 8,00 |
| Genuine Intel(R) CPU 575@ 2.00GHz | 1x 1995,00 MHz | 20,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 8,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 10,00 |
| Intel(R) Celeron(R) CPU 2.80GHz | 1x 2793,00 MHz | 40,00 |
| Intel(R) Pentium(R) 4 CPU 2.80GHz | 2x 2800,00 MHz | 11,00 |
| Genuine Intel(R) CPU2140@ 1.60GHz | 2x 1595,00 MHz | 10,00 |
| AMD Athlon(tm) 7750 Dual-Core Processor | 2x 1350,00 MHz | 7,00 |
| Intel(R) Core(TM)2 Duo CPU E8400@ 3.00GHz | 2x 2997,00 MHz | 5,00 |
| Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161,00 MHz | 9,00 |
| Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 48,00 |
| Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830,00 MHz | 3,00 |
| Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 6,00 |
| AMD Turion(tm) X2 Dual-Core Mobile RM-72 | 2x 500,00 MHz | 11,00 |
| Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 6,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | 2x 2512,00 MHz | 8,00 |
| Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 22,00 |
| Intel(R) Core(TM)2 Quad CPUQ8300@ 2.50GHz | 4x 2497,00 MHz | 3,00 |
| PowerPC 740/750 | 1x 280,00 MHz | 172,00 |
| CPU Crypto-Hash |
| CPU CryptoHash |
| Intel(R) Core(TM) i7-2635QM CPU @ 2.00GHz | 8x 2900,00 MHz | 610,03 |
| Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 105,00 |
| Intel(R) Core(TM)2 Duo CPU T5250@ 1.50GHz | 2x 1000,00 MHz | 102,00 |
| Intel(R) Celeron(R) M processor900MHz | 1x 900,00 MHz | 24,00 |
| Intel(R) Core(TM)2 CPU E8400@ 3.00GHz | 2x 3000,00 MHz | 163,00 |
| Intel(R) Xeon(R) CPU E5405@ 2.00GHz | 2x 1995,00 MHz | 117,00 |
| Intel(R) Core(TM) Duo CPUT2450@ 2.00GHz | 2x 2000,00 MHz | 127,00 |
| Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 24,00 |
| AMD Phenom(tm) 9350e Quad-Core Processor | 4x 2000,00 MHz | 237,00 |
| AMD Turion(tm) X2 Ultra Dual-Core Mobile ZM-82 | 2x 600,00 MHz | 100,00 |
| AMD Athlon(tm) XP 3000+ | 1x 2158,00 MHz | 66,00 |
| Intel(R) Celeron(R) M CPU520@ 1.60GHz | 1x 1600,00 MHz | 52,00 |
| Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 264,00 |
| AMD Athlon(tm) XP 1900+ | 1x 1593,00 MHz | 31,00 |
| Intel(R) Pentium(R) 4 CPU 3.20GHz | 2x 3000,00 MHz | 66,00 |
| AMD Sempron(tm) 2600+ | 1x 1840,00 MHz | 53,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200,00 MHz | 94,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-62 | 2x 800,00 MHz | 119,00 |
| AMD Athlon(tm) XP 2000+ | 1x 1667,00 MHz | 45,00 |
| AMD Athlon(tm) 64 Processor 3500+ | 1x 1000,00 MHz | 62,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-56 | 2x 800,00 MHz | 92,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 97,00 |
| Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000,00 MHz | 96,00 |
| Mobile AMD Sempron(tm) Processor 3600+ | 1x 800,00 MHz | 54,00 |
| Intel(R) Core(TM)2 Quad CPUQ9650@ 3.00GHz | 4x 2997,00 MHz | 303,00 |
| AMD Sempron(tm) Processor 3600+ | 1x 1000,00 MHz | 43,00 |
| Intel(R) Core(TM)2 Duo CPU T9400@ 2.53GHz | 2x 2000,00 MHz | 148,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-58 | 2x 1900,00 MHz | 101,00 |
| Intel(R) Core(TM)2 Duo CPU P7350@ 2.00GHz | 2x 2000,00 MHz | 103,00 |
| VIA Esther processor 1500MHz | 1x 1499,00 MHz | 7,00 |
| Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 2x 2000,00 MHz | 150,00 |
| Intel(R) Core(TM)2 Duo CPU T7700@ 2.40GHz | 2x 2000,00 MHz | 142,00 |
| Intel(R) Core(TM)2 Duo CPU T5550@ 1.83GHz | 2x 1829,00 MHz | 122,00 |
| Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 121,00 |
| Intel(R) Core(TM)2 CPU6700@ 2.66GHz | 2x 2667,00 MHz | 163,00 |
| Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 30,00 |
| Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 296,00 |
| AMD Athlon(tm) 64 Processor 3200+ | 1x 1000,00 MHz | 42,00 |
| Intel(R) Pentium(R) DualCPUT3200@ 2.00GHz | 2x 2000,00 MHz | 88,00 |
| Intel(R) Pentium(R) 4 CPU 2.26GHz | 1x 2267,00 MHz | 29,00 |
| AMD Sempron(tm) Processor 3400+ | 1x 1000,00 MHz | 53,00 |
| AMD Sempron(tm) Processor 3000+ | 1x 1800,00 MHz | 47,00 |
| AMD Athlon(tm) XP 2400+ | 1x 1991,00 MHz | 61,00 |
| Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 2x 1067,00 MHz | 54,00 |
| Pentium III (Coppermine) | 1x 700,00 MHz | 26,00 |
| Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 8x 3799,00 MHz | 390,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 2x 3051,00 MHz | 146,00 |
| AMD Turion(tm) 64 Mobile Technology ML-37 | 1x 2000,00 MHz | 42,00 |
| Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 127,00 |
| AMD Athlon(tm) XP 2500+ | 1x 1792,00 MHz | 39,00 |
| Intel(R) Core(TM)2 Duo CPU T9500@ 2.60GHz | 2x 2593,00 MHz | 172,00 |
| CPU Fibonacci |
| CPU Fibonacci |
| Intel(R) Core(TM) i7-2635QM CPU @ 2.00GHz | 8x 2900,00 MHz | 0,53 |
| AMD Phenom(tm) 9500 Quad-Core Processor | 4x 1100,00 MHz | 3,00 |
| Intel(R) Core(TM)2 Duo CPU T7250@ 2.00GHz | 2x 2001,00 MHz | 4,00 |
| Intel(R) Pentium(R) 4 CPU 2.80GHz | 1x 2791,00 MHz | 5,00 |
| AMD Athlon(tm) Processor | 1x 1210,00 MHz | 7,00 |
| Intel(R) Core(TM)2 CPU T5200@ 1.60GHz | 2x 1067,00 MHz | 7,00 |
| Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 8,00 |
| AMD Phenom(tm) 9150e Quad-Core Processor | 4x 900,00 MHz | 3,00 |
| AMD Turion(tm) 64 Mobile Technology MK-36 | 1x 800,00 MHz | 6,00 |
| AMD Athlon(tm) 64 Processor 3200+ | 1x 1000,00 MHz | 5,00 |
| Intel(R) Core(TM)2 Quad CPUQ9400@ 2.66GHz | 4x 2003,00 MHz | 2,00 |
| Intel(R) Core(TM)2 Duo CPU T7500@ 2.20GHz | 1x 2000,00 MHz | 4,00 |
| AMD Athlon(tm) XP | 1x 906,00 MHz | 33,00 |
| Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 3,00 |
| Intel(R) Pentium(R) 4 CPU 2.00GHz | 1x 1994,00 MHz | 8,00 |
| Intel(R) Core(TM)2 Duo CPU E6550@ 2.33GHz | 2x 2700,00 MHz | 3,00 |
| Intel(R) Core(TM)2 Duo CPU T7100@ 1.80GHz | 2x 1801,00 MHz | 4,00 |
| Dual Core AMD Opteron(tm) Processor 165 | 2x 1979,00 MHz | 4,00 |
| Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400,00 MHz | 6,00 |
| Intel(R) Core(TM)2 Duo CPU P8600@ 2.40GHz | 1x 2000,00 MHz | 3,00 |
| AMD Turion(tm) X2 Dual-Core Mobile RM-70 | 2x 500,00 MHz | 4,00 |
| Intel(R) Pentium(R) 4 CPU 2.53GHz | 1x 2525,00 MHz | 10,00 |
| Unknown CPU Type | 1x 1660,00 MHz | 5,00 |
| Pentium III (Coppermine) | 2x 999,00 MHz | 10,00 |
| Intel(R) Core(TM)2 CPU T5600@ 1.83GHz | 2x 1000,00 MHz | 5,00 |
| Intel(R) Celeron(R) CPU 3.06GHz | 1x 3059,00 MHz | 3,00 |
| AMD Phenom(tm) 9850 Quad-Core Processor | 4x 1300,00 MHz | 2,00 |
| Intel(R) Pentium(R) 4 CPU 3.00GHz | 2x 3458,00 MHz | 4,00 |
| AMD Sempron(tm) Processor LE-1200 | 1x 2109,00 MHz | 6,00 |
| Intel(R) Pentium(R) 4 CPU 2.80GHz | 1x 2791,00 MHz | 5,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 4000+ | 2x 1000,00 MHz | 4,00 |
| AMD Athlon(tm) XP 1600+ | 1x 1398,00 MHz | 6,00 |
| Genuine Intel(R) CPU T2050@ 1.60GHz | 2x 800,00 MHz | 6,00 |
| Intel(R) Celeron(R) CPU560@ 2.13GHz | 1x 2128,00 MHz | 4,00 |
| AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300,00 MHz | 3,00 |
| Intel(R) Core(TM) i7 CPU 920@ 2.67GHz | 8x 3799,00 MHz | 2,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ | 2x 1000,00 MHz | 3,00 |
| AMD Athlon(tm) XP 2500+ | 1x 1792,00 MHz | 7,00 |
| Intel(R) Xeon(R) CPU3040@ 1.86GHz | 2x 1862,00 MHz | 4,00 |
| AMD Athlon(tm) X2 Dual-Core QL-60 | 2x 1900,00 MHz | 4,00 |
| Intel(R) Core(TM)2 CPU T7400@ 2.16GHz | 2x 2161,00 MHz | 4,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-60 | 2x 2000,00 MHz | 4,00 |
| AMD Turion(tm) 64 X2 Mobile Technology TL-52 | 2x 1600,00 MHz | 5,00 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 6000+ | 2x 3051,00 MHz | 2,00 |
| Intel(R) Atom(TM) CPU N280 @ 1.66GHz | 2x 1000,00 MHz | 8,00 |
| Intel(R) Core(TM)2 Quad CPUQ9550@ 2.83GHz | 4x 2830,00 MHz | 2,00 |
| Intel(R) Core(TM)2 Duo CPU T7300@ 2.00GHz | 2x 2001,00 MHz | 4,00 |
| AMD Sempron(tm) Processor 3600+ | 1x 1000,00 MHz | 5,00 |
| AMD Athlon(tm) | 1x 2305,00 MHz | 4,00 |
| AMD Athlon(tm) X2 Dual Core Processor BE-2300 | 2x 1899,00 MHz | 4,00 |
| Intel(R) Core(TM)2 Duo CPU E6750@ 2.66GHz | 2x 2671,00 MHz | 4,00 |
| PowerPC 740/750 | 1x 280,00 MHz | 58,00 |
| CPU Damenproblem |
| CPU N-Queens |
| Intel(R) Core(TM) i7-2635QM CPU @ 2.00GHz | 8x 2900,00 MHz | 6,43 |
| AMD Athlon(tm) 64 X2 Dual Core Processor 5400+ | 2x 1000,00 MHz | 15,00 |
| Genuine Intel(R) CPU T2080@ 1.73GHz | 2x 1000,00 MHz | 33,00 |
| Intel(R) Core(TM)2 Duo CPU T5450@ 1.66GHz | 2x 1000,00 MHz | 14,00 |
| Intel(R) Core(TM)2 QuadCPU Q9300@ 2.50GHz | 4x 3000,00 MHz | 14,00 |
| Intel(R) Atom(TM) CPU Z530 @ 1.60GHz | 2x 1067,00 MHz | 18,00 |
| Intel(R) Atom(TM) CPU330 @ 1.60GHz | 4x 1596,00 MHz | 26,00 |
| AMD Athlon(tm) XP 1600+ | 1x 1398,00 MHz | 19,00 |
| Intel(R) Core(TM)2 Quad CPUQ6700@ 2.66GHz | 4x 2669,00 MHz | 17,00 |
| Intel(R) Pentium(R) 4 CPU 2.60GHz | 2x 2600,00 MHz | 14,00 |
| Intel(R) Core(TM)2 CPU6320@ 1.86GHz | 2x 1600,00 MHz | 16,00 |
